S8-100 Series Prodigy Logic System with VP1902 Configuration Table | |||
S8-100S | S8-100D | S8-100Q | |
Number of FPGAs | 1 | 2 | 4 |
Capacity per System | Up to 100M | Up to 200M | Up to 400M |
System Logic Cells (K) | 18,507 | 37,014 | 74,028 |
FPGA Internal Memory (Mb) | 858 | 1,716 | 3,432 |
DSP Slices | 6,864 | 13,728 | 27,456 |
XPIOs | 2,212 | 4,424 | 8,848 |
GTYP Channels | 64 | 128 | 256 |
GTM Channels | 32 | 64 | 128 |
Clocks | 18 global clocks, 6 global resources, and 18 feedback clocks | ||
FPGA Configuration via | JTAG, USB2.0., Ethernet, SD Card | ||
Embedded Processor | Dual-core ARM Cortex A72, Dual-core ARM Cortex R5F | ||
Processor I/O | Ethernet x1, SD x1, QSPI x1, UART x1, I2Cx2, PMODx1 | ||
Datasheet |